kerry

More games the weekend and mid-week
Mid-Week Kerry Airport KABB ActionCaherciveen conquer Colman’s in Colaiste na Sceilig in the u14 Girls Pool E Caherciveen and St Colman’s ..
Oct, 12 2022
read more

Action Hots Up Across the Hardwood
Action heats up on the KABB Hardwood:Teams across the county are now getting into the swing of the new Kerry Airport KABB season with games continuing..
Oct, 12 2022
read more

Important Information for Club PRO's / Coaches
We are very lucky in Kerry to have a sports media that gives all codes a fair share of the space. To ensure your teams get the coverage the playe..
Oct, 07 2022
read more
Adult
fixtures
view allNo Fixtures Available |
Juvenile
fixtures
view all30/03/2023 | 19:00 | ||
---|---|---|
Kerry Airport U18 Girls Div 1 | ||
St Marys | : | Glenbeigh Falcons |
Kerry Airport U13 Boys | ||
TK Cougars | : | St Pauls |
31/03/2023 | 20:00 | ||
Kerry Airport Ladies Div 3 Pool 2 | ||
Rathmore Ravens | : | Ballybunion Wildcats |
Adult
results
view allNo results Available |
Juvenile
results
view all28/03/2023 | 19:15 | ||||
---|---|---|---|---|
Kerry Airport U 16 Girls Crossover Div 3 | ||||
St Annes | 24 53 | TK Bobcats | ||
Kerry Airport Men Div 3 | ||||
Kenmare Kestrels | 0 20 | Tralee Titans | ||
Kerry Airport U18 Girls Div 1 | ||||
Tralee Magic | 59 53 | St Pauls | ||
Kerry Airport U15 Girls | ||||
Kenmare Kestrels | 0 20 | St Colmans | ||
Kerry Airport U13 Boys | ||||
St Annes | 70 26 | Rathmore Ravens | ||
Kerry Airport U 12 Boys Div 2 | ||||
Glenbeigh Falcons | 24 23 | St Marys Black | ||
27/03/2023 | 19:00 | ||||
Kerry Airport U15 Boys | ||||
St Brendans | 67 59 | Gneeveguilla | ||
26/03/2023 | 16:00 | ||||
Kerry Airport U18 Girls Div 3 | ||||
St Colmans | 31 77 | TK Vixens | ||
Kerry Airport U 14 Girls Div 2 | ||||
Gneeveguilla | 26 70 | St Annes | ||
Kerry Airport U13 Boys | ||||
St Brendans | 20 0 | St Annes | ||
Rathmore Ravens | 43 58 | St Brendans | ||
25/03/2023 | 19:30 | ||||
Kerry Airport Men Div 3 | ||||
Kenmare Kestrels | 52 74 | TK Killarney Cougars | ||
Kerry Airport U16 Boys Div 2 | ||||
Kenmare Kestrels | 0 20 | St Annes | ||
Kerry Airport U16 Girls Div2 Plate | ||||
Gneeveguilla | 30 47 | Cahersiveen | ||
Kerry Airport U 16 Girls Div 2 | ||||
Kenmare Kestrels | 0 20 | Ballybunion Wildcats | ||
Kerry Airport U15 Boys | ||||
Kenmare Kestrels | 0 20 | TK Bobcats | ||
Kerry Airport U13 Girls | ||||
Kenmare Kestrels B | 0 20 | TK Vixens | ||
Kerry Airport U 12 Boys Div 2 | ||||
Kenmare Kestrels | 0 20 | Glenbeigh Falcons | ||
24/03/2023 | 20:15 | ||||
Kerry Airport Ladies Div 3 Pool 2 | ||||
Rathmore Ravens | 57 50 | Tralee Tigers BC | ||
TK Bobcats | TK Vixens | |||
Kerry Airport U18 Boys Div 2 | ||||
St Josephs | 70 51 | St Annes | ||
Kerry Airport U13 Boys | ||||
Rathmore Ravens | 32 40 | TK Cougars | ||
23/03/2023 | 19:15 | ||||
Kerry Airport Men Div 1 | ||||
Tralee Magic | 59 52 | Gneeveguilla | ||
Kerry Airport U18 Boys Div 2 | ||||
Tralee Magic | 42 72 | Rathmore Ravens | ||
Kerry Airport U18 Girls Div 2 | ||||
Ballybunion Wildcats | TK Vixens | |||
Kerry Airport U15 Boys | ||||
St Brendans | 70 50 | St Marys | ||
St Marys | 50 70 | St Brendans | ||
Kerry Airport U15 Girls | ||||
Tralee Magic | 57 55 | St Pauls | ||
22/03/2023 | 20:15 | ||||
Kerry Airport Men Div 2 | ||||
St Brendans | 67 58 | Cahersiveen | ||
Kerry Airport U18 Girls Div 3 | ||||
St Annes | 68 46 | TK Cougars | ||
Kerry Airport U13 Boys | ||||
St Annes | 36 50 | St Pauls | ||
Kerry Airport U13 Girls | ||||
Tralee Magic | 36 24 | TK Cougars | ||
21/03/2023 | 19:15 | ||||
Kerry Airport Ladies Div 3 Pool 2 | ||||
Ballybunion Wildcats | 44 26 | Cobras | ||
Kerry Airport U18 Girls Div 2 | ||||
Kenmare Kestrels B | TK Vixens | |||
Kerry Airport U18 Girls Div 3 | ||||
Rathmore Ravens | 25 47 | Gneeveguilla | ||
Kerry Airport U 14 Girls Div 2 | ||||
St Annes | 41 36 | Glenbeigh Falcons | ||
Kerry Airport U13 Boys | ||||
TK Cougars | 35 32 | TK Cougars 2 | ||
Kerry Airport U 12 Boys Div 3 | ||||
TK Cougars | 35 21 | St Pauls B | ||
Kerry Airport U11 Girls | ||||
St Bridgets | 0 0 | St Brendans | ||
Gneeveguilla | 0 0 | Kenmare Kestrels | ||
20/03/2023 | 19:20 | ||||
Kerry Airport Men Div 3 | ||||
Tralee Titans | 48 59 | TK Killarney Cougars | ||
Kerry Airport U 16 Girls Div 1 | ||||
Glenbeigh Falcons | 32 29 | St Marys | ||
Kerry Airport U 16 Girls Div 2 | ||||
Gneeveguilla | 57 6 | St Brendans White | ||
St Brendans Green | 37 50 | Cahersiveen | ||
Kerry Airport U13 Boys | ||||
St Marys | 32 47 | St Brendans | ||
Kerry Airport U13 Girls | ||||
Kenmare Kestrels B | 11 18 | Kenmare Kestrels | ||
Kerry Airport U 12 Boys Div 3 | ||||
Gneeveguilla | 34 28 | KCYMS | ||
Kerry Airport U 12 Girls Div 1 | ||||
Glenbeigh Falcons | 20 36 | Tralee Magic | ||
Kerry Airport U 12 Girls Div 3 | ||||
St Marys | TK Vixens | |||
19/03/2023 | 18:00 | ||||
Kerry Airport Men Div 1 | ||||
St Marys | 65 93 | KCYMS | ||
Kerry Airport U18 Boys Div 2 | ||||
Glenbeigh Falcons | 63 50 | Tralee Magic | ||
Kerry Airport U16 Boys Div 2 | ||||
Kenmare Kestrels | 43 56 | Cobras | ||
St Josephs | 56 25 | KCYMS | ||
Kerry Airport U 15 Boys Cup | ||||
Gneeveguilla | 55 64 | St Brendans | ||
Kerry Airport U14 Boys Div2 Plate | ||||
TK Bobcats | 56 29 | Tralee Magic | ||
Kerry Airport U14 Boys Div3 Plate | ||||
Gneeveguilla | 49 19 | Ballybunion Wildcats | ||
Kerry Airport U13 Girls | ||||
Kenmare Kestrels B | 15 36 | St Annes | ||
Kerry Airport U12 Boys Div2 Plate | ||||
Kenmare Kestrels | 25 24 | St Brendans | ||
Kerry Airport U12 Boys Div3 Plate | ||||
TK Cougars | 25 46 | St Pauls c | ||
Kerry Airport U 12 Girls Div 1 | ||||
Kenmare Kestrels | 20 0 | St Brendans | ||
Kerry Airport U11 Girls | ||||
Kenmare Kestrels | 0 0 | St Pauls | ||
18/03/2023 | 18:00 | ||||
Kerry Airport U 16 Girls Crossover Div 3 | ||||
St Marys B | 44 21 | Cobras | ||
Kerry Airport Ladies Div 3 Pool 1 | ||||
Kenmare Kestrels | 51 43 | Glenbeigh Falcons | ||
Kerry Airport U18 Boys Div 1 Cup | ||||
St Pauls | 64 74 | Tralee Magic | ||
Kerry Airport U18 Boys Div2 Plate | ||||
St Annes | 84 100 | Rathmore Ravens | ||
Kerry Airport U18 Boys Div3 Plate | ||||
TK Cougars | 59 39 | St Bridgets | ||
Kerry Airport U18 Girls Cup | ||||
St Marys | 55 45 | TK Bobcats | ||
Kerry Airport U18 Girls Div2 Plate | ||||
Ballybunion Wildcats | 42 75 | Cahersiveen | ||
Kerry Airport U18 Girls Div3 Plate | ||||
St Annes | 48 53 | TK Vixens | ||
Padraig Hartnett U 16 Boys Cup | ||||
St Marys | 40 110 | Rathmore Ravens | ||
Kerry Airport U16 Boys Div 1 | ||||
St Marys | 40 110 | Rathmore Ravens | ||
Kerry Airport U15 Girls | ||||
Tralee Magic | 20 0 | Kenmare Kestrels | ||
Kerry Airport U14 Boys Cup | ||||
St Marys | 63 37 | St Annes | ||
Kerry Airport U11 Boys | ||||
Kenmare Kestrels | 0 0 | St Bridgets | ||
Kerry Airport U11 Girls | ||||
Rathmore Ravens | St Colmans Ravens | |||
16/03/2023 | 20:15 | ||||
Kerry Airport U18 Girls Cup | ||||
St Marys | 52 42 | Tralee Magic | ||
Kerry Airport U16 Girls Div 3 Group 1 | ||||
TK Cougars | 35 40 | Cobras | ||
Kerry Airport U15 Boys | ||||
TK Cougars | 47 55 | TK Bobcats | ||
Kerry Airport U 14 Boys Div 2 | ||||
Tralee Magic | 36 51 | St Marys Red | ||
Kerry Airport U 14 Girls Div 2 | ||||
Rathmore Ravens | 20 36 | St Brendans | ||
St Annes | 70 48 | Ballybunion Wildcats | ||
Kerry Airport U 12 Boys Div 1 | ||||
Rathmore Ravens | 26 20 | St Colmans Sparks | ||
Kerry Airport U 12 Girls Div 1 | ||||
Rathmore Ravens | 21 26 | St Pauls | ||
15/03/2023 | 20:15 | ||||
Kerry Airport U18 Boys Div 1 | ||||
Tralee Magic | 20 0 | St Brendans | ||
Kerry Airport U18 Boys Div 2 | ||||
Glenbeigh Falcons | 69 50 | St Josephs | ||
Kerry Airport U18 Boys Div 3 | ||||
TK Cougars | 46 44 | St Annes | ||
Kerry Airport U18 Girls Div 3 | ||||
St Annes | 39 64 | TK Vixens | ||
Kerry Airport U16 Girls Div 3 Group 2 | ||||
St Marys B | 20 0 | TK Cougars 2 | ||
Kerry Airport U15 Boys | ||||
St Marys | 42 35 | TK Bobcats | ||
Kerry Airport U13 Boys | ||||
St Annes | 41 39 | St Brendans | ||
14/03/2023 | 19:15 | ||||
Kerry Airport Men Div 3 | ||||
TK Killarney Cougars | 57 51 | St Annes | ||
Kerry Airport Ladies Div 3 Pool 1 | ||||
St Pauls 2 | 69 25 | Kenmare Kestrels | ||
Kerry Airport U18 Girls Div 2 | ||||
TK Vixens | 40 55 | Ballybunion Wildcats | ||
Kerry Airport U16 Boys Div 2 | ||||
Cobras | 61 34 | St Josephs | ||
Kerry Airport U16 Girls Div 3 Group 2 | ||||
St Pauls B | 26 21 | St Brendans | ||
Kerry Airport U15 Boys | ||||
TK Bobcats | 35 42 | St Marys | ||
Kerry Airport U15 Girls | ||||
St Colmans | 28 46 | Tralee Magic | ||
Kerry airport U 14 Girls Div 3 | ||||
St Josephs B | 18 47 | St Colmans Ravens | ||
Kerry Airport U13 Girls | ||||
Kenmare Kestrels B | Tralee Magic | |||
St Annes | 49 12 | St Brendans | ||
Kenmare Kestrels | Tralee Magic | |||
Kerry Airport U 12 Boys Div 1 | ||||
St Colmans Sparks | 18 43 | St Josephs Rockets | ||
TK Cougars | 46 21 | Rathmore Ravens | ||
Kerry Airport U12 Girls Div2 Plate | ||||
St Bridgets | 20 0 | TK Bobcats | ||
Kerry Airport U 12 Girls Div 2 | ||||
St Colmans Sparks | 34 19 | KCYMS Blue | ||
Kerry Airport U11 Girls | ||||
St Bridgets | 0 0 | St Colmans Sparks | ||
13/03/2023 | 20:00 | ||||
Kerry Airport Ladies Div 3 Pool 2 | ||||
Cobras | 20 0 | Gneeveguilla | ||
Tralee Tigers BC | 44 58 | TK Bobcats | ||
Kerry Airport U18 Girls Div 2 | ||||
St Brendans | 43 75 | St Josephs | ||
Kerry Airport U16 Boys Div 1 | ||||
Tralee Magic | 54 45 | St Brendans | ||
Kerry Airport U16 Boys Div 2 | ||||
St Annes | 74 82 | Kenmare Kestrels | ||
Kerry Airport U 14 Girls Div 2 | ||||
Ballybunion Wildcats | 50 45 | Gneeveguilla | ||
Kerry Airport U13 Girls | ||||
Kenmare Kestrels | TK Cougars | |||
Kerry Airport U 12 Boys Div 1 | ||||
St Annes | 24 35 | Ballybunion Wildcats | ||
12/03/2023 | 18:00 | ||||
Kerry Airport Ladies Div 3 Pool 1 | ||||
Kenmare Kestrels | 0 20 | Tralee Magic | ||
Cahersiveen | 45 46 | St Annes | ||
Kerry Airport U18 Boys Div 2 | ||||
St Josephs | 20 0 | KCYMS | ||
St Annes | 63 52 | Tralee Magic | ||
Kerry Airport U18 Boys Div 3 | ||||
St Annes | 72 84 | TK Vixens | ||
Kerry Airport U18 Girls Div 2 | ||||
Kenmare Kestrels B | St Josephs | |||
Kerry Airport U18 Girls Div 3 | ||||
TK Chorca Dhuibhne | 71 16 | Rathmore Ravens | ||
Kerry Airport U16 Boys Div 3 | ||||
St Bridgets | 47 14 | Tralee Magic | ||
Kerry Airport U 16 Girls Div 2 | ||||
St Josephs | 21 33 | Ballybunion Wildcats | ||
Kerry Airport U16 Girls Div 3 Group 2 | ||||
TK Chorca Dhuibhne | 50 11 | St Brendans | ||
Kerry Airport U15 Boys | ||||
Kenmare Kestrels | 0 20 | St Brendans | ||
Kerry Airport U15 Girls Cup | ||||
Tralee Magic | 48 26 | St Colmans | ||
Kerry Airport U 14 Boys Div 2 | ||||
Cahersiveen | 26 58 | TK Bobcats | ||
St Brendans White | 20 0 | Kenmare Kestrels | ||
Kerry Airport U14 Boys Div 3 | ||||
St Bridgets | 23 24 | St Pauls B | ||
Kerry Airport U14 Girls Cup | ||||
St Marys Red | 19 53 | St Marys | ||
Kerry Airport U14 Girls Div3 Plate | ||||
St Colmans Ravens | 27 42 | Cobras | ||
Kerry Airport U13 Boys Cup | ||||
St Brendans | 56 34 | St Annes | ||
Kerry Airport U13 Boys | ||||
Kenmare Kestrels | 32 24 | St Marys | ||
Kerry Airport U13 Girls Cup | ||||
Tralee Magic | 30 15 | St Brendans | ||
Kerry Airport U 12 Boys Div 2 | ||||
St Brendans | 34 32 | Glenbeigh Falcons | ||
St Marys Black | 27 38 | St Bridgets | ||
Kerry Airport U12 Girls Cup | ||||
Tralee Magic | 34 45 | St Marys | ||
Kerry Airport U 12 Girls Div 1 | ||||
St Josephs cyclones | 29 13 | Kenmare Kestrels | ||
Kerry Airport U 12 Girls Div 2 | ||||
KCYMS | 23 35 | TK Cougars | ||
Kerry Airport U 12 Girls Div 3 | ||||
St Josephs tornadoes | 4 40 | Kenmare Kestrels | ||
Kerry Airport U11 Girls | ||||
St Brendans | 0 0 | St Colmans Sparks | ||
11/03/2023 | 20:00 | ||||
Kerry Airport Men Div 2 | ||||
St Marys 1 | 62 46 | St Josephs | ||
Kerry Airport Ladies Div 3 Pool 2 | ||||
Gneeveguilla | 32 43 | TK Vixens | ||
Kerry Airport U16 Girls Div3 Plate | ||||
Cobras | 27 30 | TK Bobcats | ||
Kerry airport U 14 Girls Div 3 | ||||
Cobras | 46 26 | Tralee Magic 2 | ||
Kerry Airport U 12 Boys Div 2 | ||||
Kenmare Kestrels | 20 35 | St Brendans | ||
Kerry Airport U 12 Girls Div 1 | ||||
St Marys | 42 20 | Gneeveguilla | ||
Kerry Airport U 12 Girls Div 3 | ||||
Kenmare Kestrels | 36 10 | TK Vixens | ||
St Marys | 24 32 | Cobras | ||
Kerry Airport U11 Girls | ||||
Kenmare Kestrels | 0 0 | Rathmore Ravens |
kabb @kabb_13
kabb kerry area basketball
January
February
March
April
May
June
July
August
September
October
November
December
No Events
No Events
No Events
No Events
No Events
No Events
No Events
No Events
No Events