kerry
U14 Boys Kerry Team Trials
*****Calling all boy ballers born in 2011 or 2012*****This is your chance to shine! Join us for the KABB U14B Kerry Team Tryouts on Thursday January 2..
Dec, 20 2024
read more
U17 Boys Kerry Team Trials
Attention U17 Boys Basketball Players!The KABB is holding Kerry Team tryouts for boys born in *2008* and *2009*, and we want to see what you've got! ..
Dec, 19 2024
read more
U17 Girls Kerry Team Trials
Attention U17 Girls Basketball Players!Are you ready to take your game to the next level? The KABB is holding Kerry Team trials for girls born in 2008..
Dec, 17 2024
read more
U14 Girls Kerry Team Trials
Calling All Future Basketball Stars!Are you a girl born in 2011 or 2012 with a passion for basketball? This is your chance to shine! Join us for the K..
Dec, 17 2024
read more
Adult
fixtures
view allNo Fixtures Available |
Juvenile
fixtures
view all22/12/2024 | 16:30 | ||
---|---|---|
Kerry Airport U16 Girls Div 2 | ||
St Marys T3 | : | Cahersiveen T1 |
22/12/2024 | 12:00 | ||
Kerry Airport U12 Boys Div2 | ||
St Marys T2 | : | KCYMS |
01/01/2025 | 00:00 | ||
Senior Women's Division 1 | ||
St Pauls | : | St Brendans |
Tralee Magic | : | Kenmare Kestrels |
01/01/2025 | 18:30 | ||
Senior Men's Division 3 | ||
Gneeveguilla | : | Tralee Titans |
01/01/2025 | 18:00 | ||
Kerry Airport U18 Girls Div2 | ||
St Marys | : | Corca Dhuibhne |
01/01/2025 | 20:00 | ||
St Brendans T1 | : | Vixens |
St Josephs | : | Ballymac Bobcats |
01/01/2025 | 20:15 | ||
St Colmans | : | Rathmore Ravens |
01/01/2025 | 20:00 | ||
Kerry Airport U18 Boys Div1 | ||
St Brendans T1 | : | Tralee Magic |
01/01/2025 | 13:00 | ||
Kerry Airport U18 Boys Div2 | ||
KCYMS | : | St Josephs |
01/01/2025 | 11:00 | ||
Kerry Airport U16 Girls Div 2 | ||
Vixens T1 | : | Corca Dhuibhne |
01/01/2025 | 20:10 | ||
Kerry Airport U16 Boys Div1 Group A | ||
St Pauls Black | : | St Marys Red |
01/01/2025 | 00:00 | ||
Kerry Airport U16 Boys Div1 Group B | ||
St Brendans T1 | : | Ballymac Bobcats |
St Marys Black | : | Ballymac Bobcats |
01/01/2025 | 17:00 | ||
Kerry Airport U16 Boys Div 2 | ||
KCYMS | : | Ballybunion Wildcats |
01/01/2025 | 18:00 | ||
Kerry Airport U14 Boys Div 1 | ||
Corca Dhuibhne | : | St Brendans T1 |
01/01/2025 | 15:00 | ||
Kerry Airport U14 Boys Div 3 Group A | ||
St Marys T3 | : | Cahersiveen |
01/01/2025 | 00:00 | ||
Kerry Airport U14 Boys Div 3 Group B | ||
Ballybunion Wildcats T2 | : | Kenmare Kestrels Red |
01/01/2025 | 18:30 | ||
Kerry Airport U12 Girls Div3 Group B | ||
St Brendans T2 | : | Killarney Cougars |
01/01/2025 | 11:00 | ||
Kerry Airport U12 Boys Div1 | ||
St Marys T1 | : | St Brendans |
01/01/2025 | 16:30 | ||
Corca Dhuibhne | : | St Brendans |
01/01/2025 | 19:00 | ||
Kerry Airport U11 Girls Group 2 | ||
Tralee Magic | : | Corca Dhuibhne |
01/01/2025 | 18:15 | ||
Kerry Airport U11 Boys Group 2 | ||
St Bridgets | : | St Marys |
04/01/2025 | 17:00 | ||
Senior Women's Division 1 | ||
Kenmare Kestrels | : | Ballymac Bobcats |
04/01/2025 | 18:30 | ||
Senior Men's Division 3 | ||
Kenmare Kestrels | : | Ballymac Bobcats |
04/01/2025 | 15:45 | ||
Kerry Airport U14 Girls Div3 Group A NEW | ||
Kenmare Kestrels T2 | : | St Pauls Grey |
04/01/2025 | 14:45 | ||
Kerry Airport U14 Girls Div3 Group B NEW | ||
Kenmare Kestrels Red | : | KCYMS T2 |
04/01/2025 | 10:15 | ||
Kerry Airport U12 Girls Div3 Group B | ||
St Michaels | : | St Pauls T2 |
04/01/2025 | 13:30 | ||
Kerry Airport U11 Boys Group 1 | ||
Rathmore Ravens | : | Gneeveguilla |
04/01/2025 | 12:15 | ||
Kerry Airport U18 Girls Div2 Plate | ||
Rathmore Ravens | : | Corca Dhuibhne |
04/01/2025 | 19:15 | ||
St Marys | : | St Colmans |
04/01/2025 | 14:30 | ||
Kerry Airport U14 Girls Div3 Plate | ||
Rathmore Ravens T2 | : | Tralee Magic Blue |
04/01/2025 | 10:00 | ||
Kerry Airport U12 Girls Div3 Plate | ||
Cobras | : | Vixens |
04/01/2025 | 12:15 | ||
Ballymac Bobcats | : | St Josephs |
05/01/2025 | 15:00 | ||
Senior Women's Division 2 | ||
Cahersiveen | : | Cobras |
Senior Men's Division 1 | ||
St Brendans | : | St Marys |
05/01/2025 | 12:00 | ||
Senior Men's Division 2 | ||
Ballymac Bobcats | : | Rathmore Ravens |
05/01/2025 | 20:00 | ||
Senior Men's Division 3 | ||
Gneeveguilla | : | St Annes |
05/01/2025 | 16:30 | ||
Kerry Airport U18 Girls Div2 | ||
Corca Dhuibhne | : | Killarney Cougars White |
05/01/2025 | 19:45 | ||
St Colmans | : | Cobras |
05/01/2025 | 12:00 | ||
Kerry Airport U18 Boys Div3 | ||
Kenmare Kestrels T2 | : | St Colmans |
05/01/2025 | 13:00 | ||
Kerry Airport U16 Girls Div3 | ||
Ballybunion Wildcats | : | Glenbeigh Falcons |
05/01/2025 | 15:00 | ||
Kerry Airport U16 Boys Div1 Group A | ||
St Marys Red | : | Rathmore Ravens T1 |
05/01/2025 | 18:00 | ||
Kerry Airport U16 Boys Div 2 | ||
St Josephs T2 | : | Gneeveguilla |
05/01/2025 | 12:15 | ||
Kerry Airport U14 Girls D1 | ||
Rathmore Ravens T1 | : | Tralee Magic T1 |
05/01/2025 | 15:15 | ||
Kerry Airport U14 Boys Div 1 | ||
Corca Dhuibhne | : | Killarney Cougars T1 |
05/01/2025 | 13:00 | ||
Kerry Airport U11 Girls Group 2 | ||
Corca Dhuibhne | : | Killarney Cougars |
05/01/2025 | 15:00 | ||
Senior Men's Division 1 Cup | ||
Gneeveguilla | : | Tralee Magic |
05/01/2025 | 14:15 | ||
Kerry Airport U18 Boys Div2 Plate | ||
Kenmare Kestrels T1 | : | Ballymac Bobcats |
05/01/2025 | 12:00 | ||
Kerry Airport U18 Boys Div3 Plate | ||
Kenmare Kestrels T2 | : | St Colmans |
05/01/2025 | 12:45 | ||
Kerry Airport U16 Girls Div 2 Plate | ||
Cahersiveen T1 | : | St Marys T3 |
05/01/2025 | 13:15 | ||
Kerry Airport U16 Boys Div1 Plate | ||
Kenmare Kestrels T1 | : | Corca Dhuibhne |
05/01/2025 | 11:00 | ||
Kerry Airport U14 Girls Div2 Plate | ||
Cobras T1 | : | Ballymac Bobcats Green |
05/01/2025 | 14:00 | ||
Corca Dhuibhne T2 | : | Cahersiveen T1 |
05/01/2025 | 18:30 | ||
Kerry Airport U14 Girls Div3 Plate | ||
St Colmans Sparks | : | Corca Dhuibhne T2 |
05/01/2025 | 14:00 | ||
Kerry Airport U14 Boys Div 3 Plate | ||
Cahersiveen | : | Rathmore Ravens T2 |
05/01/2025 | 16:15 | ||
Kerry Airport U12 Girls Div3 Plate | ||
Cahersiveen White | : | St Colmans |
06/01/2025 | 18:00 | ||
Kerry Airport U18 Girls Div3 | ||
Killarney Cougars Red | : | St Bridgets |
06/01/2025 | 18:30 | ||
Kerry Airport U14 Girls D1 | ||
St Bridgets T1 | : | Gneeveguilla T1 |
06/01/2025 | 18:00 | ||
Kerry Airport U14 Girls Div3 Group A NEW | ||
Tralee Magic Blue | : | St Colmans Ravens |
06/01/2025 | 18:45 | ||
Kerry Airport U14 Girls Div3 Group B NEW | ||
St Annes | : | St Pauls White |
06/01/2025 | 20:00 | ||
Kerry Airport U14 Boys Div 2 Group A | ||
St Annes | : | St Bridgets |
06/01/2025 | 19:15 | ||
Kerry Airport U18 Girls Div2 Plate | ||
Cobras | : | Killarney Cougars White |
06/01/2025 | 19:00 | ||
Kerry Airport U16 Boys Div 2 Plate | ||
Cobras | : | Glenbeigh Falcons |
Kerry Airport U14 Girls Div2 Plate | ||
Killarney Cougars T1 | : | St Marys T2 |
07/01/2025 | 20:00 | ||
Senior Women's Division 2 | ||
Cobras | : | Tralee Magic |
07/01/2025 | 20:15 | ||
Senior Men's Division 2 | ||
St Pauls | : | Rathmore Ravens |
07/01/2025 | 18:00 | ||
Kerry Airport U16 Girls Div3 | ||
St Bridgets | : | Tralee Magic T2 |
07/01/2025 | 19:15 | ||
St Pauls T2 | : | Vixens T2 |
07/01/2025 | 20:15 | ||
Kerry Airport U16 Boys Div1 Group A | ||
St Colmans | : | Rathmore Ravens T1 |
07/01/2025 | 19:00 | ||
Senior Women's Division 1 Cup | ||
St Bridgets | : | St Pauls |
07/01/2025 | 19:15 | ||
Kerry Airport U14 Girls Div3 Plate | ||
St Pauls Grey | : | Cahersiveen T2 |
07/01/2025 | 18:30 | ||
Kerry Airport U12 Boys Div3 Plate | ||
Cobras | : | St Pauls |
08/01/2025 | 20:15 | ||
Kerry Airport U18 Boys Div1 | ||
Tralee Magic | : | St Pauls |
08/01/2025 | 19:40 | ||
Kerry Airport U16 Girls Div 2 | ||
Ballymac Bobcats | : | Kenmare Kestrels T1 |
08/01/2025 | 20:10 | ||
Kerry Airport U16 Boys Div1 Group A | ||
St Pauls Black | : | St Annes |
08/01/2025 | 19:20 | ||
Kerry Airport U16 Boys Div1 Group B | ||
St Josephs T1 | : | St Pauls White |
08/01/2025 | 18:00 | ||
Kerry Airport U14 Girls Div3 Group B NEW | ||
Ballybunion Wildcats T2 | : | Killarney Cougars Red |
08/01/2025 | 20:05 | ||
Kerry Airport U18 Girls Div2 Plate | ||
Ballymac Bobcats | : | St Brendans T1 |
08/01/2025 | 19:05 | ||
Kerry Airport U14 Boys Div 2 Plate | ||
Ballybunion Wildcats T1 | : | St Annes |
09/01/2025 | 18:00 | ||
Kerry Airport U18 Boys Div2 | ||
Killarney Cougars | : | KCYMS |
09/01/2025 | 20:15 | ||
Kerry Airport U18 Boys Div3 | ||
St Colmans | : | Cobras |
09/01/2025 | 19:00 | ||
Kerry Airport U16 Boys Div 2 | ||
Killarney Cougars T2 | : | St Marys T3 |
09/01/2025 | 19:10 | ||
Kerry Airport U14 Boys Div 1 | ||
Tralee Magic T1 | : | Corca Dhuibhne |
09/01/2025 | 19:00 | ||
Kerry Airport U12 Boys Div1 | ||
St Brendans | : | St Josephs |
Kerry Airport U14 Boys Div 3 Plate | ||
Glenbeigh Falcons | : | Ballymac Bobcats Green |
09/01/2025 | 18:00 | ||
Kerry Airport U12 Boys Div3 Plate | ||
Glenbeigh Falcons | : | St Colmans |
10/01/2025 | 19:15 | ||
Senior Women's Division 1 | ||
St Marys | : | St Marys Team 2 |
10/01/2025 | 19:20 | ||
Ballymac Bobcats | : | St Pauls |
10/01/2025 | 20:00 | ||
Kerry Airport U18 Girls Div2 | ||
St Josephs | : | St Marys |
10/01/2025 | 19:40 | ||
Kerry Airport U16 Boys Div1 Group B | ||
St Pauls White | : | St Brendans T1 |
10/01/2025 | 18:00 | ||
Kerry Airport U14 Girls Div3 Group B NEW | ||
St Colmans Sparks | : | Tralee Magic Black |
10/01/2025 | 19:00 | ||
Kerry Airport U12 Girls Div3 Group A | ||
St Josephs | : | Cobras |
10/01/2025 | 20:00 | ||
Senior Women's Division 2 Plate | ||
Rathmore Ravens | : | Tralee Tigers BC |
10/01/2025 | 20:15 | ||
Senior Men's Division 3 Plate | ||
Tralee Titans | : | Kenmare Kestrels |
10/01/2025 | 19:35 | ||
Kerry Airport U18 Boys Div1 Cup | ||
St Pauls | : | Rathmore Ravens T1 |
10/01/2025 | 19:15 | ||
Kerry Airport U16 Girls Div 2 Plate | ||
St Colmans T1 | : | St Brendans T1 |
10/01/2025 | 19:00 | ||
Kerry Airport U16 Boys Div1 Plate | ||
Rathmore Ravens T1 | : | Ballymac Bobcats |
10/01/2025 | 20:00 | ||
Kerry Airport U14 Boys Div 1 Cup | ||
St Brendans T1 | : | Killarney Cougars T1 |
11/01/2025 | 20:00 | ||
Senior Men's Division 3 | ||
Ballymac Bobcats | : | St Bridgets |
11/01/2025 | 12:30 | ||
Kerry Airport U18 Girls Div2 | ||
Corca Dhuibhne | : | Vixens |
11/01/2025 | 11:00 | ||
Kerry Airport U16 Girls Div3 | ||
Tralee Magic T2 | : | St Colmans T2 |
11/01/2025 | 19:00 | ||
Kerry Airport U16 Boys Div1 Group A | ||
St Marys Red | : | Kenmare Kestrels T1 |
11/01/2025 | 13:00 | ||
Kerry Airport U14 Girls Div2 Shield NEW | ||
St Marys T2 | : | Glenbeigh Falcons T1 |
11/01/2025 | 16:00 | ||
Kerry Airport U14 Girls Div3 Group B NEW | ||
Kenmare Kestrels Red | : | St Annes |
11/01/2025 | 17:00 | ||
Kerry Airport U14 Boys Div 1 | ||
St Marys T1 | : | St Josephs T1 |
11/01/2025 | 11:00 | ||
Kerry Airport U12 Girls Div1&2 Group A | ||
St Marys T1 | : | KCYMS |
11/01/2025 | 14:00 | ||
Kerry Airport U12 Girls Div3 Group A | ||
Corca Dhuibhne | : | Cahersiveen White |
11/01/2025 | 18:00 | ||
Kerry Airport U11 Girls Group 1 | ||
St Marys | : | St Bridgets |
11/01/2025 | 14:15 | ||
Kerry Airport U16 Girls Div1 Cup | ||
St Marys Red | : | St Pauls T1 |
St Marys Red | : | St Pauls T1 |
11/01/2025 | 17:00 | ||
Kerry Airport U16 Boys Div 2 Plate | ||
Kenmare Kestrels T2 | : | KCYMS |
11/01/2025 | 10:30 | ||
Kerry Airport U12 Girls Div2 Plate | ||
Rathmore Ravens | : | St Bridgets |
11/01/2025 | 17:00 | ||
Kerry Airport U12 Boys Div3 Plate | ||
St Josephs | : | Kenmare Kestrels |
12/01/2025 | 00:00 | ||
Senior Women's Division 2 | ||
Gneeveguilla | : | Cahersiveen |
12/01/2025 | 19:30 | ||
Ballymac Bobcats | : | Tralee Magic |
12/01/2025 | 00:00 | ||
Senior Men's Division 1 | ||
KCYMS | : | Gneeveguilla |
12/01/2025 | 12:15 | ||
Kerry Airport U18 Girls Div2 | ||
Rathmore Ravens | : | Ballymac Bobcats |
12/01/2025 | 16:15 | ||
Kerry Airport U18 Girls Div3 | ||
Gneeveguilla | : | St Pauls T2 |
12/01/2025 | 19:15 | ||
Kerry Airport U18 Boys Div2 | ||
St Josephs | : | St Annes |
12/01/2025 | 13:45 | ||
Kerry Airport U16 Girls Div 2 | ||
Kenmare Kestrels T1 | : | Corca Dhuibhne |
12/01/2025 | 14:00 | ||
Kerry Airport U16 Girls Div3 | ||
Cahersiveen T2 | : | St Bridgets |
12/01/2025 | 15:00 | ||
St Josephs T2 | : | Ballybunion Wildcats |
12/01/2025 | 12:30 | ||
Kerry Airport U16 Boys Div1 Group A | ||
Kenmare Kestrels T1 | : | Rathmore Ravens T1 |
12/01/2025 | 15:00 | ||
Kerry Airport U16 Boys Div 2 | ||
Kenmare Kestrels T2 | : | Rathmore Ravens T2 |
St Marys T3 | : | St Josephs T2 |
12/01/2025 | 17:00 | ||
KCYMS | : | St Bridgets |
12/01/2025 | 17:15 | ||
Glenbeigh Falcons | : | Gneeveguilla |
12/01/2025 | 14:00 | ||
Kerry Airport U14 Girls Div2 League NEW | ||
KCYMS T1 | : | St Colmans T1 |
12/01/2025 | 14:15 | ||
Corca Dhuibhne T2 | : | St Josephs T1 |
12/01/2025 | 15:00 | ||
Kerry Airport U14 Girls Div3 Group B NEW | ||
Gneeveguilla T2 | : | Corca Dhuibhne T2 |
Kerry Airport U14 Boys Div 3 Group A | ||
St Brendans T3 | : | Glenbeigh Falcons |
12/01/2025 | 16:15 | ||
Kenmare Kestrels Black | : | St Marys T3 |
12/01/2025 | 11:30 | ||
Kerry Airport U12 Girls Div3 Group A | ||
Ballybunion Wildcats | : | Glenbeigh Falcons |
12/01/2025 | 13:00 | ||
Corca Dhuibhne | : | St Marys T2 |
12/01/2025 | 16:00 | ||
Kerry Airport U12 Boys Div3 Group A | ||
Glenbeigh Falcons | : | KCYMS |
12/01/2025 | 16:15 | ||
Kerry Airport U18 Girls Div3 Plate | ||
St Pauls T2 | : | Gneeveguilla |
12/01/2025 | 13:00 | ||
Kerry Airport U14 Girls Div3 Plate | ||
KCYMS T2 | : | Killarney Cougars Red |
13/01/2025 | 19:45 | ||
Kerry Airport U16 Boys Div1 Group B | ||
St Brendans T2 | : | Ballymac Bobcats |
13/01/2025 | 18:00 | ||
Kerry Airport U14 Girls Div2 Shield NEW | ||
St Bridgets T2 | : | Killarney Cougars T1 |
Kerry Airport U14 Boys Div 3 Group B | ||
Ballybunion Wildcats T2 | : | KCYMS |
Kerry Airport U12 Girls Div 1&2 Group B | ||
St Brendans T1 | : | Rathmore Ravens |
13/01/2025 | 19:10 | ||
Kerry Airport U12 Girls Div3 Group A | ||
Ballymac Bobcats | : | Gneeveguilla |
13/01/2025 | 18:00 | ||
Kerry Airport U12 Boys Div3 Group B | ||
Tralee Magic T2 | : | St Josephs |
13/01/2025 | 00:00 | ||
Senior Women's Division 1 Cup | ||
St Marys | : | St Josephs |
13/01/2025 | 18:00 | ||
Kerry Airport U18 Girls Div3 Plate | ||
Killarney Cougars Red | : | St Annes |
13/01/2025 | 19:00 | ||
Kerry Airport U16 Girls Div3 Plate | ||
Killarney Cougars T2 | : | St Annes |
Kerry Airport U14 Girls D1 Cup | ||
St Brendans T1 | : | St Marys T1 |
Kerry Airport U12 Boys Div2 Plate | ||
Ballybunion Wildcats | : | Killarney Cougars |
Adult
results
view allNo results Available |
Juvenile
results
view all20/12/2024 | 20:00 | ||||
---|---|---|---|---|
Senior Men's Division 2 | ||||
Glenbeigh Falcons | 60 45 | St Pauls | ||
Kerry Airport U16 Girls Div 2 | ||||
St Colmans T1 | 51 44 | Cobras | ||
Kerry Airport U16 Girls Div3 | ||||
St Colmans T2 | 29 30 | Cahersiveen T2 | ||
Kerry Airport U16 Boys Div1 Group A | ||||
Tralee Magic | Kenmare Kestrels T1 | |||
Senior Women's Division 1 Cup | ||||
Glenbeigh Falcons | 67 71 | St Marys | ||
Kerry Airport U18 Girls Div1 Cup | ||||
Glenbeigh Falcons | St Pauls T1 | |||
19/12/2024 | 20:15 | ||||
Kerry Airport U18 Boys Div3 | ||||
Rathmore Ravens T2 | 41 40 | St Colmans | ||
Kerry Airport U16 Girls Div3 | ||||
St Brendans T2 | 19 35 | St Pauls T2 | ||
Kerry Airport U16 Boys Div1 Group A | ||||
Killarney Cougars T1 | 68 38 | Kenmare Kestrels T1 | ||
Rathmore Ravens T1 | 58 32 | St Colmans | ||
Kerry Airport U16 Boys Div 2 | ||||
Rathmore Ravens T2 | 77 42 | Ballybunion Wildcats | ||
Kerry Airport U14 Girls Div3 Group B NEW | ||||
Tralee Magic Black | 30 14 | Corca Dhuibhne T2 | ||
Senior Men's Division 1 Cup | ||||
St Marys | 78 55 | KCYMS | ||
Kerry Airport U14 Girls Div2 Plate | ||||
St Colmans T1 | 45 33 | Kenmare Kestrels T1 | ||
Kerry Airport U12 Boys Div1 Cup | ||||
St Brendans | 21 46 | St Marys T1 | ||
18/12/2024 | 19:30 | ||||
Kerry Airport U16 Girls Div3 | ||||
St Annes | 52 27 | Tralee Magic T2 | ||
Kerry Airport U14 Girls Div3 Group B NEW | ||||
Killarney Cougars Red | 45 17 | St Colmans Sparks | ||
St Pauls White | 53 16 | Kenmare Kestrels Red | ||
Kerry Airport U18 Boys Div1 Cup | ||||
Tralee Magic | 86 79 | St Bridgets T1 | ||
Kerry Airport U16 Girls Div1 Cup | ||||
Killarney Cougars T1 | Tralee Magic T1 | |||
Kerry Airport U14 Boys Div 3 Plate | ||||
St Brendans T3 | 36 21 | St Marys T3 | ||
17/12/2024 | 20:15 | ||||
Senior Women's Division 2 | ||||
Tralee Magic | 21 45 | Gneeveguilla | ||
Kerry Airport U18 Girls Div3 | ||||
Killarney Cougars Red | 36 40 | Gneeveguilla | ||
Kerry Airport U16 Girls Div3 | ||||
Killarney Cougars T2 | 68 38 | Kenmare Kestrels T2 | ||
Kerry Airport U16 Boys Div 2 | ||||
St Brendans T3 | 48 86 | St Marys T3 | ||
Kerry Airport U12 Boys Div2 | ||||
St Pauls | 37 18 | St Marys T2 | ||
Kerry Airport U12 Boys Div3 Group B | ||||
St Bridgets Black | 23 27 | St Brendans | ||
Kerry Airport U12 Girls Div3 Plate | ||||
Gneeveguilla | 16 28 | Kenmare Kestrels | ||
St Pauls T2 | 9 30 | Cahersiveen White | ||
Kerry Airport U12 Boys Div2 Plate | ||||
St Pauls | 37 18 | St Marys T2 | ||
16/12/2024 | 20:00 | ||||
Senior Men's Division 1 | ||||
Gneeveguilla | 59 69 | St Marys | ||
Senior Men's Division 3 | ||||
St Annes | 63 52 | Ballymac Bobcats | ||
Kerry Airport U18 Girls Div3 | ||||
St Pauls T2 | 16 49 | St Annes | ||
Kerry Airport U12 Girls Div3 Group A | ||||
St Marys T2 | 14 16 | Vixens | ||
Gneeveguilla | 13 38 | St Josephs | ||
Kerry Airport U12 Girls Div3 Group B | ||||
St Pauls T2 | 8 18 | St Colmans | ||
Senior Women's Division 2 Plate | ||||
Tralee Tigers BC | 56 37 | Corca Dhuibhne | ||
Kerry Airport U16 Boys Div1 Plate | ||||
St Brendans T2 | 43 70 | St Josephs T1 | ||
Kerry Airport U14 Boys Div 2 Plate | ||||
St Bridgets | 62 17 | Ballymac Bobcats White | ||
St Annes | 49 39 | Gneeveguilla | ||
15/12/2024 | 13:30 | ||||
Senior Men's Division 3 | ||||
St Bridgets | 59 29 | Tralee Titans | ||
Kerry Airport U18 Boys Div1 | ||||
St Bridgets T1 | Rathmore Ravens T1 | |||
Kerry Airport U16 Girls Div 2 | ||||
Kenmare Kestrels T1 | 18 51 | St Josephs T1 | ||
Kerry Airport U16 Girls Div3 | ||||
Cahersiveen T2 | 35 25 | St Annes | ||
Kerry Airport U14 Boys Div 1 | ||||
Corca Dhuibhne | 27 52 | St Marys T1 | ||
Kerry Airport U14 Boys Div 2 Group A | ||||
Kenmare Kestrels T1 | 20 0 | Ballymac Bobcats White | ||
Kerry Airport U12 Boys Div3 Group A | ||||
Cahersiveen | 20 14 | Kenmare Kestrels | ||
Kerry Airport U14 Girls D1 Cup | ||||
St Bridgets T1 | 53 23 | Tralee Magic T1 | ||
Kerry Airport U14 Girls Div2 Plate | ||||
KCYMS T1 | 32 51 | St Josephs T1 | ||
Kerry Airport U14 Girls Div3 Plate | ||||
Kenmare Kestrels Black | 35 23 | Tralee Magic Black | ||
Kerry Airport U12 Girls Div2 Plate | ||||
Kenmare Kestrels | 32 17 | Tralee Magic T1 | ||
14/12/2024 | 19:30 | ||||
Senior Men's Division 2 | ||||
Ballymac Bobcats | 53 43 | St Josephs | ||
Kerry Airport U18 Girls Div2 | ||||
St Marys | 38 42 | Vixens | ||
Kerry Airport U18 Boys Div3 | ||||
Cobras | Kenmare Kestrels T2 | |||
Kerry Airport U16 Girls Div 2 | ||||
KCYMS | 37 61 | Rathmore Ravens | ||
Kerry Airport U12 Girls Div3 Group A | ||||
Cobras | 27 17 | Vixens | ||
Kerry Airport U12 Girls Div3 Group B | ||||
Rathmore Ravens | 10 14 | St Brendans T2 | ||
Kerry Airport U16 Boys Div 2 Plate | ||||
St Marys T3 | 81 27 | St Brendans T3 | ||
13/12/2024 | 19:00 | ||||
Kerry Airport U18 Girls Div2 | ||||
Rathmore Ravens | 38 23 | Killarney Cougars White | ||
Kerry Airport U16 Boys Div1 Group B | ||||
St Pauls White | 31 63 | St Marys Black | ||
Kerry Airport U14 Boys Div 1 | ||||
St Pauls T1 | 30 61 | St Brendans T1 | ||
Kerry Airport U14 Boys Div 2 Group B | ||||
Rathmore Ravens T1 | 55 39 | Gneeveguilla | ||
Senior Women's Division 2 Plate | ||||
Cahersiveen | Tralee Magic | |||
Kerry Airport U14 Girls Div3 Plate | ||||
St Colmans Ravens | 16 26 | Rathmore Ravens T2 | ||
Kerry Airport U12 Boys Div3 Plate | ||||
KCYMS | 6 45 | St Pauls | ||
12/12/2024 | 19:00 | ||||
Kerry Airport U18 Girls Div2 | ||||
Cobras | 53 36 | Rathmore Ravens | ||
Kerry Airport U18 Girls Div3 | ||||
St Annes | 26 33 | Kenmare Kestrels | ||
Kerry Airport U14 Boys Div 2 Group A | ||||
Ballymac Bobcats White | 16 58 | St Bridgets | ||
Kerry Airport U14 Girls Div3 Plate | ||||
St Brendans T3 | 20 51 | Killarney Cougars Red | ||
Kerry Airport U14 Boys Div 3 Plate | ||||
Ballybunion Wildcats T2 | 41 37 | Kenmare Kestrels Black | ||
Glenbeigh Falcons | 34 14 | Kenmare Kestrels Red | ||
Kerry Airport U12 Girls Div3 Plate | ||||
Glenbeigh Falcons | 40 10 | Rathmore Ravens | ||
Kerry Airport U12 Boys Div3 Plate | ||||
St Annes | 22 36 | St Josephs | ||
Glenbeigh Falcons | Cahersiveen | |||
11/12/2024 | 19:20 | ||||
Kerry Airport U18 Boys Div2 | ||||
Ballymac Bobcats | 80 47 | St Annes | ||
Kerry Airport U16 Girls Div 2 | ||||
Ballymac Bobcats | 33 47 | Gneeveguilla | ||
Kerry Airport U16 Girls Div3 | ||||
Glenbeigh Falcons | 45 20 | St Brendans T2 | ||
Kerry Airport U16 Boys Div 2 | ||||
KCYMS | 56 49 | Rathmore Ravens T2 | ||
Kerry Airport U12 Boys Div1 | ||||
Tralee Magic T1 | 39 21 | Corca Dhuibhne | ||
Senior Women's Division 1 Cup | ||||
St Brendans | 27 44 | St Josephs | ||
Senior Women's Division 2 Plate | ||||
Rathmore Ravens | 52 41 | Gneeveguilla | ||
Kerry Airport U16 Girls Div3 Plate | ||||
Glenbeigh Falcons | 45 20 | St Brendans T2 | ||
10/12/2024 | 19:15 | ||||
Senior Women's Division 2 | ||||
Ballybunion Wildcats | 69 24 | Glenbeigh Falcons | ||
Kerry Airport U16 Girls Div3 | ||||
St Pauls T2 | 38 23 | Ballybunion Wildcats | ||
Kerry Airport U12 Boys Div2 | ||||
St Pauls | 24 35 | St Bridgets Amber | ||
Kerry Airport U12 Boys Div3 Group B | ||||
St Colmans | 31 20 | Tralee Magic T2 | ||
Kerry Airport U18 Girls Div1 Cup | ||||
Tralee Magic | 69 25 | St Marys T1 | ||
Kerry Airport U16 Girls Div3 Plate | ||||
St Bridgets | 27 29 | St Colmans T2 | ||
Kerry Airport U16 Boys Div1 Plate | ||||
Killarney Cougars T1 | 60 45 | St Pauls Black | ||
Kerry Airport U16 Boys Div 2 Plate | ||||
St Bridgets | Glenbeigh Falcons | |||
Kerry Airport U12 Girls Div1 Cup | ||||
St Marys T1 | Ballybunion Wildcats | |||
St Brendans T1 | KCYMS | |||
Kerry Airport U12 Boys Div2 Plate | ||||
Kenmare Kestrels | 22 36 | Killarney Cougars | ||
09/12/2024 | 19:15 | ||||
Senior Women's Division 2 | ||||
Tralee Tigers BC | 53 45 | Cahersiveen | ||
Kerry Airport U16 Boys Div1 Group B | ||||
St Brendans T2 | 36 56 | St Josephs T1 | ||
Kerry Airport U14 Boys Div 2 Group A | ||||
St Annes | 40 49 | Kenmare Kestrels T1 | ||
Kerry Airport U14 Boys Div 2 Group B | ||||
Ballybunion Wildcats T1 | 32 23 | St Marys T2 | ||
Kerry Airport U12 Girls Div3 Group A | ||||
Ballymac Bobcats | 21 14 | St Marys T2 | ||
Senior Women's Division 1 Cup | ||||
St Bridgets | 68 44 | St Marys Team 2 | ||
Kerry Airport U14 Girls Div3 Plate | ||||
St Annes | 21 35 | St Colmans Sparks | ||
Kerry Airport U12 Girls Div2 Plate | ||||
Gneeveguilla | 30 41 | St Bridgets | ||
Kerry Airport U12 Boys Div2 Plate | ||||
Ballybunion Wildcats | 44 23 | KCYMS | ||
08/12/2024 | 12:00 | ||||
Senior Women's Division 2 | ||||
